Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'0 444'4 458'0 11'0
Jul 470'0 454'2 469'6 9'4
Sep 477'2 463'4 477'0 7'6
Dec 489'0 477'0 489'0 6'2
Mar 500'4 489'6 500'4 5'2
May 508'2 498'2 508'0 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1225'0 1197'0 1225'0 23'2
Jul 1239'0 1207'0 1238'4 23'4
Aug 1237'6 1207'6 1237'6 22'2
Sep 1219'0 1192'6 1218'4 18'2
Nov 1217'0 1193'0 1217'0 16'0
Jan 1227'2 1204'2 1227'2 15'6
Mar 1222'2 1201'2 1222'2 14'4
May 1223'4 1203'2 1223'4 14'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 637'0 609'4 637'0 14'4
Sep 656'2 630'4 656'2 13'2
Dec 680'4 656'4 680'4 12'0
Mar 699'0 677'2 699'0 10'6
May 707'6 688'2 707'6 9'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.250 241.175 241.325 - 1.975
Aug 254.750 252.250 252.625 - 2.125
Sep 255.775 253.400 253.625 - 2.150
Oct 256.125 253.850 254.075 - 2.050
Nov 254.450 253.175 253.300 - 2.100
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.975 92.150 -0.275
Jun 99.050 98.000 98.250 -0.700
Jul 102.850 101.800 102.100 - 0.750
Aug 101.900 100.925 101.200 - 0.525
Oct 84.825 84.125 84.425 -0.225
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.49 18.32 18.45 0.04
Jun 19.47 19.11 19.44 0.20
Jul 19.49 19.34 19.47 0.19
Aug 19.46 19.39 19.46 0.16
Sep 19.48 19.44 19.48 0.13
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN