Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 449'2 443'2 448'6 5'2
Sep 425'6 420'6 425'2 3'6
Dec 439'2 434'4 438'6 3'2
Mar 454'0 449'6 453'4 3'0
May 462'4 458'2 461'4 2'4
Jul 467'0 462'6 466'2 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1056'0 1048'0 1049'6 -0'2
Aug 1051'6 1045'0 1046'4 0'2
Sep 1034'0 1027'6 1029'6 0'2
Nov 1040'2 1033'6 1036'2 0'6
Jan 1051'4 1044'6 1047'6 0'6
Mar 1057'6 1051'0 1054'2 0'6
May 1066'0 1059'2 1062'4 0'6
Jul 1074'2 1067'6 1070'6 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 536'0 524'4 535'2 10'2
Sep 549'2 538'4 548'4 9'4
Dec 570'2 560'0 569'4 8'6
Mar 589'2 579'6 588'4 8'2
May 600'4 591'4 600'0 8'0
Jul 607'2 599'6 606'6 6'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.200 296.100 296.100 - 0.750
Aug 298.475 297.100 297.150 - 0.450
Sep 297.100 295.900 296.000 - 0.275
Oct 294.725 293.575 293.750 - 0.150
Nov 292.250 291.025 291.200 - 0.125
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.225 99.150 99.325 - 1.000
Jul 104.200 103.250 103.400 - 0.775
Aug 103.775 103.075 103.175 - 0.450
Oct 87.000 86.600 86.850 -0.050
Dec 78.925 78.625 78.850 0.075
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.58
Jun 19.37 19.26 19.30 0.07
Jul 19.29 19.26 19.28 0.13
Aug 19.37 19.31 19.37 0.20
Sep 19.15
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN