Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 480'6 476'6 477'2 1'4
Jul 487'4 483'2 484'0 1'4
Sep 447'6 444'2 444'6 -0'6
Dec 457'6 454'2 455'0 -0'6
Mar 472'0 468'6 469'0 -1'0
May 481'0 477'4 477'6 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1058'0 1046'6 1049'6 -3'2
Jul 1067'4 1056'4 1059'2 -2'6
Aug 1060'2 1050'2 1052'4 -1'2
Sep 1039'2 1029'4 1032'2 0'4
Nov 1043'2 1033'0 1034'2 -0'4
Jan 1055'0 1045'4 1047'2 0'0
Mar 1058'0 1049'2 1051'2 0'2
May 1063'6 1056'0 1057'4 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 534'6 527'4 530'0 0'6
Jul 549'6 542'4 544'6 0'4
Sep 563'6 556'6 559'2 0'4
Dec 586'2 579'4 582'2 0'6
Mar 605'4 599'0 601'4 0'4
May 616'4 610'4 612'6 0'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 290.950 288.475 290.650 1.450
Aug 294.550 292.050 294.550 1.600
Sep 293.700 291.225 293.650 1.775
Oct 291.850 289.450 291.800 1.900
Nov 289.400 286.925 289.225 1.925
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.000 91.900 92.900 0.850
Jun 101.350 99.825 101.050 1.225
Jul 101.300 99.825 101.050 1.125
Aug 99.200 98.100 99.000 0.775
Oct 83.050 82.275 82.925 0.700
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.45
May 18.26
Jun 17.09
Jul 17.62
Aug 18.12 18.03 18.06 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN