Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
Mar 1187'4 1180'0 1186'0 0'6
May 1192'2 1184'0 1190'6 2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 249.250 246.400 248.250 2.450
Aug 261.550 258.350 260.175 2.250
Sep 262.425 259.475 261.200 2.150
Oct 262.525 259.650 261.300 2.025
Nov 261.375 258.700 260.250 1.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.225 -1.000
Jun 104.550 102.225 102.475 - 2.525
Jul 107.475 105.475 105.875 - 1.850
Aug 105.200 103.375 103.875 - 1.450
Oct 86.475 85.325 85.775 -0.900
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.52 -0.01
May 18.40 17.72 18.00 -0.15
Jun 18.44 17.76 18.06 -0.11
Jul 18.70 18.13 18.38 -0.12
Aug 18.90 18.48 18.58 -0.14
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN