Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 415'0 411'0 411'2 -1'2
Mar 433'0 429'4 429'4 -1'2
May 443'2 440'0 440'0 -1'2
Jul 449'6 446'4 446'4 -1'4
Sep 446'0 442'6 442'6 -2'0
Dec 451'4 448'2 448'4 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1022'0 1006'2 1008'2 2'2
Jan 1040'4 1024'6 1026'6 2'0
Mar 1054'6 1039'6 1041'2 2'0
May 1069'0 1054'2 1055'6 2'0
Jul 1079'4 1065'0 1066'4 2'0
Aug 1079'2 1065'4 1067'6 3'2
Sep 1068'4 1056'6 1060'2 5'0
Nov 1072'4 1058'4 1061'2 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 582'6 573'0 573'6 -2'0
Mar 602'4 592'6 593'2 -2'2
May 613'2 603'6 604'0 -2'4
Jul 618'2 609'6 610'0 -2'2
Sep 629'0 620'6 620'6 -2'4
Dec 642'4 636'4 636'6 -1'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 243.825 242.550 242.850 - 0.450
Oct 241.175 239.550 239.875 - 0.875
Nov 238.750 237.500 237.925 - 0.375
Jan 233.600 232.375 232.925 - 0.125
Mar 232.325 231.000 231.825 - 0.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.150 81.275 81.825 0.050
Dec 74.000 73.450 73.625 -0.075
Feb 77.100 76.600 76.775 -0.025
Apr 81.850 81.300 81.625 0.050
May 85.850 85.500 85.850 0.300
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 23.30 23.24 23.29 0.02
Oct 24.13 23.66 23.95 0.05
Nov 23.35 22.95 23.24 0.03
Dec 22.10 21.73 22.03 -0.01
Jan 20.74 20.45 20.67 0.01
 
blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN