Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 423'4 422'0 422'0 0'2
May 431'2 430'0 430'2 0'4
Jul 438'0 436'4 436'6 0'4
Sep 437'4 436'0 436'2 0'2
Dec 451'0 450'0 450'2 0'4
Mar 464'0 463'0 463'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1068'4 1063'2 1065'2 0'6
May 1079'0 1074'2 1076'2 1'2
Jul 1091'0 1086'4 1088'2 1'0
Aug 1087'2 1083'2 1085'0 1'0
Sep 1071'2 1068'0 1069'4 1'0
Nov 1077'4 1073'0 1076'0 1'4
Jan 1088'0 1085'0 1086'6 1'6
Mar 1088'4 1084'6 1086'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 509'6 508'0 509'0 1'2
May 521'0 519'4 520'2 1'2
Jul 533'4 532'2 533'2 1'6
Sep 547'6 546'6 547'6 1'6
Dec 567'4 566'6 567'4 1'6
Mar 582'6 582'6 582'6 0'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.400 361.700 363.350 0.600
Mar 360.250 356.100 359.200 1.700
Apr 358.950 354.925 357.975 1.675
May 356.325 352.275 355.425 1.675
Aug 355.275 351.250 354.575 1.700
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.525 87.950
Apr 95.725 94.750 95.650 0.425
May 99.475 98.700 99.275 0.275
Jun 108.525 107.875 108.325 0.100
Jul 109.175 108.550 108.950 0.100
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.73
Feb 15.27 15.26 15.26 -0.05
Mar 15.46
Apr 15.64 15.64 15.64 -0.03
May 16.15
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN