Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 498'2 492'4 497'2 3'6
May 511'0 505'0 510'0 4'0
Jul 513'4 508'0 512'4 3'4
Sep 477'4 474'0 476'6 2'0
Dec 474'4 472'0 474'0 1'2
Mar 485'0 484'0 484'6 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1041'0 1029'4 1038'2 8'2
May 1057'4 1046'4 1055'0 8'0
Jul 1073'0 1062'2 1070'0 7'0
Aug 1069'6 1060'0 1066'6 6'2
Sep 1052'4 1043'2 1050'2 6'6
Nov 1053'6 1044'6 1051'2 6'0
Jan 1063'4 1055'4 1062'2 6'4
Mar 1063'2 1053'4 1061'0 5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 592'0 577'2 590'4 12'6
May 606'0 591'2 604'4 12'4
Jul 616'6 602'2 615'4 12'4
Sep 630'2 616'0 629'2 12'2
Dec 648'2 635'4 647'2 11'4
Mar 662'0 651'2 659'2 8'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 268.275 263.625 268.100 3.000
Apr 268.250 264.050 267.950 2.725
May 266.575 262.575 266.250 2.550
Aug 268.850 265.050 268.675 2.550
Sep 267.550 263.925 267.275 2.525
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.450 89.075 89.350 -0.075
Apr 94.475 92.875 93.150 -1.225
May 98.075 96.800 96.975 -1.000
Jun 106.300 104.975 105.225 - 0.675
Jul 106.650 105.475 105.750 - 0.525
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.35
Mar 19.79 19.75 19.79
Apr 19.37
May 19.31
Jun 18.60
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN